| Items | Specification | Unit |
| Diagonal Size | 0.96 | Inch |
| Resolution | 128x64 | Dots |
| Active Area | 21.74(W) x 11.20(H) | mm 2 |
| Outline Dimension | 24.70(W) x 16.60(H) | mm 2 |
| Pixel Pitch | 0.170 (W) x 0.170 (H) | mm 2 |
| Pixel Size | 0.150 (W) x 0.150 (H) | mm 2 |
| Driver IC | SSD1315Z | - |
| Display Color | Blue & Yellow | - |
| Gray Scale | 1 | Bit |
| Interface | I2C/Serial/8080/6800 | |
| IC Package Type | COG | - |
| Module Connecting Type | Solder | - |
| Thickness | 1.25 ±0.1 | mm |
| Weight | 1.1±10% | g |
| Duty | 1/64 | - |
| Operating Temperature | -40-+70 | |
| Storage Temperature | -40-+80 |







Price:
Price 10 USD ($) / Piece
Minimum Order Quantity : 1 Piece
Size : 2.05" oled
Color : AM
Product Type : 2.05 inch OLCD display module
Price Range 1.00 - 6.00 USD ($) / Piece
Minimum Order Quantity : 1 Piece
Size : 1.8
Color : 16.7M 105% NTSC
Product Type : 1.78 inch oled
Price 365 USD ($) / Piece
Minimum Order Quantity : 1 Piece
Size : 15.6 Inch
Color : Full Color (RGB)
Product Type : 15.6 inch OLED Display
Price Range 4.00 - 10.00 USD ($) / Piece
Minimum Order Quantity : 1 Piece
Size : 1.41"
Color : AMOLED
Product Type : 1.41 inch OLED
![]() |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |